Service | |
Settlement Fee (all inclusive1) | $1,175 |
Title Exam | Included |
Electronic Storage + Access | Included |
Closing Protection Letter (CPL) | Included |
Courier Costs | Included |
Tax Certificate | Included |
Recording Service (if applicable) | Included |
Notary | Included |
Our settlement fee is all inclusive.
1 The all-inclusive fee does not include the following services, as these are additional services not required for all transactions.
Additional Services | Fee |
Power of Attorney Document Preparation | $150 |
Simultaneous 2nd Trust Document Preparation Fee 2 | $300 |
Buyer Remote / Mobile Notary Closing / Signing 3 | $200 |
Expedited Closing 4 | $350 |
Consumers must also pay transfer & recordation taxes (buyer & seller, respectively) and a title insurance policy premium. These costs vary depending on the purchase price of your home. We encourage you to grab a Quick Quote today for an accurate and anonymous estimate of how much money you will need to bring to the closing table.
By law, it is the buyer’s right to choose what title company handles their closing. A little shopping can save a homebuyer thousands of dollars.
Settlement Fee | |
Montgomery County (all inclusive1) | $1,175 |
Other Counties (all inclusive1) | $1,475 |
Title Exam | Included |
Electronic Storage + Access | Included |
Closing Protection Letter (CPL) | Included |
Courier Costs | Included |
Tax Certificate | Included |
Recording Service (if applicable) | Included |
Notary | Included |
Our settlement fee is all inclusive.
Additional Services | Fee |
Power of Attorney Document Preparation | $125 |
Simultaneous 2nd Trust Document Preparation Fee 2 | $300 |
Buyer Remote / Mobile Notary Closing / Signing 3 | $200 |
Expedited Closing 4 | $350 |
Consumers must also pay transfer & recordation taxes (buyer & seller, respectively) and a title insurance policy premium. These costs vary depending on the purchase price of your home. We encourage you to grab a Quick Quote today for an accurate and anonymous estimate of how much money you will need to bring to the closing table.
By law, it is the buyer’s right to choose what title company handles their closing. A little shopping can save a homebuyer thousands of dollars.
Settlement Fee | |
Arlington, Fairfax counties; City of Alexandria (all inclusive1) | $1,175 |
Other Counties (all inclusive1) | $1,475 |
Title Exam | Included |
Electronic Storage + Access | Included |
Closing Protection Letter (CPL) | Included |
Courier Costs | Included |
Tax Certificate | Included |
Recording Service (if applicable) | Included |
Notary | Included |
Our settlement fee is all inclusive.
1 The all-inclusive fee does not include the following services, as these are additional services not required for all transactions.
Additional Services | Fee |
Power of Attorney Document Preparation | $125 |
Simultaneous 2nd Trust Document Preparation Fee 2 | $300 |
Buyer Remote / Mobile Notary Closing/Signing 3 | $200 |
Expedited Closing 4 | $350 |
Consumers must also pay transfer & recordation taxes (buyer & seller, respectively) and a title insurance policy premium. These costs vary depending on the purchase price of your home. We encourage you to grab a Quick Quote today for an accurate and anonymous estimate of how much money you will need to bring to the closing table.
By law, it is the buyer’s right to choose what title company handles their closing. A little shopping can save a homebuyer thousands of dollars.
®All rights reserved | Sitemap | Privacy Policy