Title insurance policy rates - Purchase
Purchase Transaction
Pricing comparison
Limited policy vs. Enhanced policy
District of Columbia
Owner's policy
An owner's policy protects against a loss that may occur from a fault in your ownership or interest you have in the property. A title policy will protect the equity in your new home. These policy rates do not include the $150 simultaneous issue fee.
(minimum premium $228)
| Amount of Insurance | Cost Factor | Plus | On Amount Over | |||
| Up to $250k | $5.70/$1k | -- | -- | |||
| $250,001 to $500,000 | $1,425.00 | $5.10/$1k | $250k | |||
| $500,001 to $1 million | $2,700.00 | $4.50/$1k | $500k | |||
| $1,000,001 to $5 million | $4,950.00 | $3.90/$1k | $1 million | |||
| $5 million to $15 million | $20,550.00 | $1.05/$1k | $5 million | |||
| $15 million+ | $31,050.00 | $0.90/$1k | $15 million |
(minimum premium $274)
| Amount of Insurance | Cost Factor | Plus | On Amount Over | |||
| Up to $250k | $6.84/$1k | -- | -- | |||
| $250,001 to $500,000 | $1,710.00 | $6.12/$1k | $250k | |||
| $500,001 to $1 million | $3,240.00 | $5.40/$1k | $500k | |||
| $1,000,001 to $5 million | $5,940.00 | $4.68/$1k | $1 million | |||
| $5 million+ | $24,660.00 | $3.96/$1k | $5 million |
Lender's policy
A Lender's Policy protects the mortgage holder (the institution that owns the mortgage). If there is a fault in title that results in a loss, the mortgage holder will be paid back.
(minimum premium $168)
| Amount of Insurance | Cost Factor | Plus | On Amount Over | |||
| Up to $250k | $4.50/$1k | -- | -- | |||
| $250,001 to $500,000 | $1,125.00 | $3.90/$1k | $250k | |||
| $500,001 to $1 million | $2,100.00 | $3.30/$1k | $500k | |||
| $1,000,001 to $5 million | $3,750.00 | $2.70/$1k | $1 million | |||
| $5 million to $15 million | $14,550.00 | $0.85/$1k | $5 million | |||
| $15 million+ | $23,050.00 | $0.75/$1k | $15 million |
* We offer an enhanced lender's title policy upon request. E-mail info@federaltitle.com.
Note: When calculating the cost of a policy, please keep in mind we use a tiered rate. So if the purchase price is $600k and a limited owner's title policy is purchased, the cost is calculated by multiplying:
250 x 5.70 = $1,425.00
250 x 5.10 = $1,275.00
100 x 4.50 = $ 450.00
Total = $3,150.00
+ $150 (Simultaneous Rate)
Grand Total = $3,350
Simultaneous issue transaction
When an owner's policy and a loan policy are issued simultaneously, the rate applicable for the owner's policy shall be the regular owner's rate. In all cases the owner's policy shall be issued for the sale price of the property or, in the even there is no sale, the value of the premises.
An additional $150 will be added to the premium whenever a simultaneous issue occurs. These rates are based on the First American Title Insurance Company "Eagle Policy." Quotes for other title insurance products are available upon request.
Title insurance re-issue rate policy
To qualify for a reissue rate, the borrower must provide the (seller's) current owner's title policy, which must be less than 10 years old. The reissue rate is based on the the face amount (coverage) of the (seller's) current policy.
However, if the buyer qualifies for the Real Credit™ Program, then we can only honor EITHER the re-issue rate or the Real Credit, not both.
Purchase Transaction
Pricing comparison
Limited policy vs. Enhanced policy
Maryland
Owner's policy
An owner's policy protects against a loss that may occur from a fault in your ownership or interest you have in the property. A title policy will protect the equity in your new home. These policy rates do not include the $150 simultaneous issue fee.
Limited Policy
(minimum premium $150)
| Amount of Insurance | Cost Factor | Plus | On Amount Over | |||
| Up to $250k | $3.70/$1k | -- | -- | |||
| $250,001 to $500,000 | $925.00 | $3.15/$1k | $250k | |||
| $500,001 to $1 million | $1,713.00 | $2.65/$1k | $500k | |||
| $1,000,001 to $5 million | $3,038.00 | $2.10/$1k | $1 million | |||
| $5 million to $15 million | $11,438.00 | $1.75/$1k | $5 million | |||
| $15 million+ | $28,938.00 | $1.50/$1k | $15 million |
(minimum premium $274)
| Amount of Insurance | Cost Factor | Plus | On Amount Over | |||
| Up to $250k | $4.75/$1k | -- | -- | |||
| $250,001 to $500,000 | $1,188.00 | $4.05/$1k | $250k | |||
| $500,001 to $1 million | $2,200.00 | $3.45/$1k | $500k | |||
| $1,000,001 to $5 million | $3,925.00 | $3.00/$1k | $1 million | |||
| $5 million to $15 million | $15,925.00 | $1.80/$1k | $5 million | |||
| $15 million+ | $33,925.00 | $1.80/$1k | $15 million |
Lender's policy
A Lender's Policy protects the mortgage holder (the institution that owns the mortgage). If there is a fault in title that results in a loss, the mortgage holder will be paid back.
(minimum premium $168)
| Amount of Insurance | Cost Factor | Plus | On Amount Over | |||
| Up to $250k | $2.65/$1k | -- | -- | |||
| $250,001 to $500,000 | $662.50 | $2.10/$1k | $250k | |||
| $500,001 to $1 million | $1,187.50 | $1.85/$1k | $500k | |||
| $1,000,001 to $5 million | $2,112.50 | $1.60/$1k | $1 million | |||
| $5 million to $15 million | $8,512.50 | $1.25/$1k | $5 million | |||
| $15 million+ | $21,012.50 | $1.00/$1k | $15 million |
* We offer an enhanced lender's title policy upon request. E-mail info@federaltitle.com.
Note: When calculating the cost of a policy, please keep in mind we use a tiered rate. So if the purchase price is $600k and a limited owner's title policy is purchased, the cost is calculated by multiplying:
250 x 3.70 = $925.00
250 x 3.15 = $787.50
100 x 2.65 = $265.00
Total = $1,977.50
+ $150.00 (Simultaneous Rate)
Grand Total = $2,127.50
Simultaneous issue transaction
When an owner's policy and a loan policy are issued simultaneously, the rate applicable for the owner's policy shall be the regular owner's rate. In all cases the owner's policy shall be issued for the sale price of the property or, in the even there is no sale, the value of the premises.
An additional $150 will be added to the premium whenever a simultaneous issue occurs. These rates are based on the First American Title Insurance Company "Eagle Policy." Quotes for other title insurance products are available upon request.
Title insurance re-issue rate policy
To qualify for a reissue rate, the borrower must provide the (seller's) current owner's title policy, which must be less than 10 years old. The reissue rate is based on the the face amount (coverage) of the (seller's) current policy.
However, if the buyer qualifies for the Real Credit™ Program, then we can only honor EITHER the re-issue rate or the Real Credit, not both.
Purchase Transaction
Pricing comparison
Limited policy vs. Enhanced policy
Virginia
Owner's policy
An owner's policy protects against a loss that may occur from a fault in your ownership or interest you have in the property. A title policy will protect the equity in your new home. These policy rates do not include the $150 simultaneous issue fee.
(minimum premium $228)
| Amount of Insurance | Cost Factor | Plus | On Amount Over | |||
| Up to $250k | $3.90/$1k | -- | -- | |||
| $250,001 to $500,000 | $975.00 | $3.70/$1k | $250k | |||
| $500,001 to $1 million | $1,900.00 | $3.40/$1k | $500k | |||
| $1,000,001 to $5 million | $3,600.00 | $2.25/$1k | $1 million | |||
| $5 million+ | $12,600.00 | $2.10/$1k | $5 million |
(minimum premium $274)
| Amount of Insurance | Cost Factor | Plus | On Amount Over | |||
| Up to $250k | $4.68/$1k | -- | -- | |||
| $250,001 to $500,000 | $1,170.00 | $4.44/$1k | $250k | |||
| $500,001 to $1 million | $2,280.00 | $4.08/$1k | $500k | |||
| $1,000,001 to $5 million | $4,320.00 | $2.70/$1k | $1 million | |||
| $5 million+ | $15,120.00 | $2.52/$1k | $5 million |
Lender's policy
A Lender's Policy protects the mortgage holder (the institution that owns the mortgage). If there is a fault in title that results in a loss, the mortgage holder will be paid back.
(minimum premium $168)
| Amount of Insurance | Cost Factor | Plus | On Amount Over | |||
| Up to $250k | $2.90/$1k | -- | -- | |||
| $250,001 to $500,000 | $726.00 | $2.70/$1k | $250k | |||
| $500,001 to $1 million | $1,400.00 | $2.40/$1k | $500k | |||
| $1,000,001 to $5 million | $2,600.00 | $1.25/$1k | $1 million | |||
| $5 million+ | $7,600.00 | $1.10/$1k | $5 million |
* We offer an enhanced lender's title policy upon request. E-mail info@federaltitle.com.
Note: When calculating the cost of a policy, please keep in mind we use a tiered rate. So if the purchase price is $600k and a limited owner's title policy is purchased, the cost is calculated by multiplying:
250 x 3.90 = $975.00
250 x 3.70 = $925.00
100 x 3.40 = $340.00
Total = $2,240.00
+ $150 (Simultaneous Rate)
Grand Total = $2,240
Simultaneous issue transaction
When an owner's policy and a loan policy are issued simultaneously, the rate applicable for the owner's policy shall be the regular owner's rate. In all cases the owner's policy shall be issued for the sale price of the property or, in the even there is no sale, the value of the premises.
An additional $150 will be added to the premium whenever a simultaneous issue occurs. These rates are based on the First American Title Insurance Company "Eagle Policy." Quotes for other title insurance products are available upon request.
Title insurance re-issue rate policy
To qualify for a reissue rate, the borrower must provide the (seller's) current owner's title policy, which must be less than 10 years old. The reissue rate is based on the the face amount (coverage) of the (seller's) current policy.
However, if the buyer qualifies for the Real Credit™ Program, then we can only honor EITHER the re-issue rate or the Real Credit, not both.

Purchase Transactions