Click on a jurisdiction below to review title insurance policy premiums associated with the purchase and sale of a residential property.
The owner’s policy protects against a loss that may occur from a fault in your ownership or interest you have in the property. A title policy will protect the equity in your new home.
POLICY RATES DO NOT INCLUDE THE $150 SIMULTANEOUS ISSUE FEE.
Amount of Insurance | Cost Factor | Plus | On Amount Over |
Up to $250k | $5.70/$1k | — | — |
$250,001 to $500,000 | $1,425.00 | $5.10/$1k | $250k |
$500,001 to $1 million | $2,700.00 | $4.50/$1k | $500k |
$1,000,001 to $5 million | $4,950.00 | $3.90/$1k | $1 million |
$5 million to $15 million | $20,550.00 | $1.05/$1k | $5 million |
$15 million+ | $31,050.00 | $0.90/$1k | $15 million |
Amount of Insurance | Cost Factor | Plus | On Amount Over |
Up to $250k | $6.84/$1k | — | — |
$250,001 to $500,000 | $1,710.00 | $6.12/$1k | $250k |
$500,001 to $1 million | $3,240.00 | $5.40/$1k | $500k |
$1,000,001 to $5 million | $5,940.00 | $4.68/$1k | $1 million |
$5 million+ | $24,660.00 | $3.96/$1k | $5 million |
The lender’s policy protects the mortgage holder (the institution that owns the mortgage). If there is a fault in title that results in a loss, the mortgage holder will be paid back.
Amount of Insurance | Cost Factor | Plus | On Amount Over |
Up to $250k | $4.50/$1k | — | — |
$250,001 to $500,000 | $1,125.00 | $3.90/$1k | $250k |
$500,001 to $1 million | $2,100.00 | $3.30/$1k | $500k |
$1,000,001 to $5 million | $3,750.00 | $2.70/$1k | $1 million |
$5 million to $15 million | $14,550.00 | $0.85/$1k | $5 million |
$15 million+ | $23,050.00 | $0.75/$1k | $15 million |
WE OFFER AN ENHANCED LENDER’S TITLE POLICY UPON REQUEST.
E-MAIL INFO@FEDERALTITLE.COM TO INQUIRE.
NOTE: When calculating the cost of a policy, please keep in mind we use a tiered rate. So if the purchase price is $600k and a standard owner’s title policy is purchased, the cost is calculated by multiplying:
250 x $5.70 = $1,425250 x $5.10 = $1,275 100 x $4.50 = $450 |
Total = $3,150 + (Simultaneous Rate) $150 |
Grand Total = $3,300 |
When an owner’s policy and a loan policy are issued simultaneously, the rate applicable for the owner’s policy shall be the regular owner’s rate. In all cases the owner’s policy shall be issued for the sale price of the property or, in the event there is no sale, the value of the premises.
An additional $150 will be added to the premium whenever a simultaneous issue occurs. These rates are based on the First American Title Insurance Company “Eagle Policy.” Quotes for other title insurance products are available upon request.
To qualify for a reissue rate, the borrower must provide the (seller’s) current owner’s title policy, which must be less than 10 years old. The reissue rate is based on the face amount (coverage) of the (seller’s) current policy.
The owner’s policy protects against a loss that may occur from a fault in your ownership or interest you have in the property. A title policy will protect the equity in your new home.
POLICY RATES DO NOT INCLUDE THE $75 SIMULTANEOUS ISSUE FEE.
Amount of Insurance | Cost Factor | Plus | On Amount Over |
Up to $250k | $3.75/$1k | — | — |
$250,001 to $500,000 | $937.50 | $3.25/$1k | $250k |
$500,001 to $1 million | $1,750.00 | $2.75/$1k | $500k |
$1,000,001 to $5 million | $3,125.00 | $2.20/$1k | $1 million |
$5 million to $15 million | $11,925.00 | $1.75/$1k | $5 million |
$15 million+ | $29,425.00 | $1.50/$1k | $15 million |
Amount of Insurance | Cost Factor | Plus | On Amount Over |
Up to $250k | $4.60/$1k | — | — |
$250,001 to $500,000 | $1,150.00 | $3.95/$1k | $250k |
$500,001 to $1 million | $2,137.50 | $3.30/$1k | $500k |
$1,000,001 to $5 million | $3,787.50 | $2.60/$1k | $1 million |
$5 million to $15 million | $14,187.50 | $2.20/$1k | $5 million |
$15 million+ | $36,187.50 | $1.80/$1k | $15 million |
The lender’s policy protects the mortgage holder (the institution that owns the mortgage). If there is a fault in title that results in a loss, the mortgage holder will be paid back.
Amount of Insurance | Cost Factor | Plus | On Amount Over |
Up to $250k | $2.65/$1k | — | — |
$250,001 to $500,000 | $662.50 | $2.25/$1k | $250k |
$500,001 to $1 million | $1,225.00 | $1.90/$1k | $500k |
$1,000,001 to $5 million | $2,175.00 | $1.60/$1k | $1 million |
$5 million to $15 million | $6,400.00 | $1.30/$1k | $5 million |
$15 million+ | $19,400.00 | $1.00/$1k | $15 million |
WE OFFER AN ENHANCED LENDER’S TITLE POLICY UPON REQUEST.
E-MAIL INFO@FEDERALTITLE.COM TO INQUIRE.
When calculating the cost of a policy, please keep in mind we use a tiered rate. So if the purchase price is $600k and a standard owner’s title policy is purchased, the cost is calculated by multiplying:
250 x $3.75 = $937.50 250 x $3.25 = $812.50 100 x $3.30 = $330.00 |
Total = $2,116.00 + (Simultaneous Rate) $75 |
Grand Total = $2,191.00 |
When an owner’s policy and a loan policy are issued simultaneously, the rate applicable for the owner’s policy shall be the regular owner’s rate. In all cases the owner’s policy shall be issued for the sale price of the property or, in the even there is no sale, the value of the premises.
An additional $75 will be added to the premium whenever a simultaneous issue occurs. These rates are based on the First American Title Insurance Company “Eagle Policy.” Quotes for other title insurance products are available upon request.
To qualify for a reissue rate, the borrower must provide the (seller’s) current owner’s title policy, which must be less than 10 years old. The reissue rate is based on the face amount (coverage) of the (seller’s) current policy.
However, if the buyer qualifies for the REAL Credit™ program, then we can only honor EITHER the re-issue rate or the REAL Credit™ – but not both.
An owner’s policy protects against a loss that may occur from a fault in your ownership or interest you have in the property. A title policy will protect the equity in your new home.
POLICY RATES DO NOT INCLUDE THE $150 SIMULTANEOUS ISSUE FEE.
Amount of Insurance | Cost Factor | Plus | On Amount Over |
Up to $250k | $3.90/$1k | — | — |
$250,001 to $500,000 | $975.00 | $3.70/$1k | $250k |
$500,001 to $1 million | $1,900.00 | $3.40/$1k | $500k |
$1,000,001 to $5 million | $3,600.00 | $2.25/$1k | $1 million |
$5 million+ | $12,600.00 | $2.10/$1k | $5 million |
Amount of Insurance | Cost Factor | Plus | On Amount Over |
Up to $250k | $4.68/$1k | — | — |
$250,001 to $500,000 | $1,170.00 | $4.44/$1k | $250k |
$500,001 to $1 million | $2,280.00 | $4.08/$1k | $500k |
$1,000,001 to $5 million | $4,320.00 | $2.70/$1k | $1 million |
$5 million+ | $15,120.00 | $2.52/$1k | $5 million |
A lender’s policy protects the mortgage holder (the institution that owns the mortgage). If there is a fault in title that results in a loss, the mortgage holder will be paid back.
Amount of Insurance | Cost Factor | Plus | On Amount Over |
Up to $250k | $2.90/$1k | — | — |
$250,001 to $500,000 | $726.00 | $2.70/$1k | $250k |
$500,001 to $1 million | $1,400.00 | $2.40/$1k | $500k |
$1,000,001 to $5 million | $2,600.00 | $1.25/$1k | $1 million |
$5 million+ | $7,600.00 | $1.10/$1k | $5 million |
WE OFFER AN ENHANCED LENDER’S TITLE POLICY UPON REQUEST.
E-MAIL INFO@FEDERALTITLE.COM TO INQUIRE.
NOTE: When calculating the cost of a policy, please keep in mind we use a tiered rate. So if the purchase price is $600k and a standard owner’s title policy is purchased, the cost is calculated by multiplying:
250 x $3.90 = $975 250 x $3.70 = $925 100 x $3.40 = $340 |
Total = $2,240 + (Simultaneous Rate) $150 |
Grand Total = $2,390 |
When an owner’s policy and a loan policy are issued simultaneously, the rate applicable for the owner’s policy shall be the regular owner’s rate. In all cases the owner’s policy shall be issued for the sale price of the property or, in the even there is no sale, the value of the premises.
An additional $150 will be added to the premium whenever a simultaneous issue occurs. These rates are based on the First American Title Insurance Company “Eagle Policy.” Quotes for other title insurance products are available upon request.
To qualify for a reissue rate, the borrower must provide the (seller’s) current owner’s title policy, which must be less than 10 years old. The reissue rate is based on the face amount (coverage) of the (seller’s) current policy.
However, if the buyer qualifies for the REAL Credit™ program, then we can only honor EITHER the re-issue rate or the REAL Credit™ – but not both.
®All rights reserved | Sitemap | Privacy Policy