Fannie Mae, Freddie Mac conforming loan limits for 2014 released
The Federal Housing Finance Agency (FHFA) published today the maximum conforming loan limits, which is the ceiling on loans eligible for backing by Fannie Mae and Freddie Mac.
The limits listed below are for some counties in Maryland and Virginia, as well as for the District of Columbia. To get a complete list of the county limits for 2014, please click here.
State | County | 2014 Conforming Loan Limit |
DC | District of Columbia | $625,500 |
MD | Anne Arundel | $494,500 |
MD | Frederick | $625,500 |
MD | Howard | $494,500 |
MD | Montgomery | $625,500 |
MD | Prince George’s | $625,500 |
VA | Alexandria | $625,500 |
VA | Arlington | $625,500 |
VA | Fairfax | $625,500 |
VA | Falls Church | $625,500 |
VA | Fauquier | $625,500 |
VA | Loudoun | $625,500 |
VA | Manassas | $625,500 |
VA | Prince William | $625,500 |
bethesda, chevy chase, College Park, Hyattsville, maryland, Montgomery County, Mount Rainier, Potomac, Prince Georges County, Rockville, Silver Spring, Takoma Park, washington dc